United States Army
Hawk Level 1 Drawings






A typical Basic Hawk battery consisted of:
| 1 x PAR | Pulse Acquisition Radar, Search radar, 20 rpm rotation, for high/medium altitude target detection |
|---|---|
| 1 x CWAR | Continuous Wave Acquisition Radar, Search doppler radar, 20 rpm rotation, for low altitude target detection |
| 2 x HPI | High Power Illuminator doppler Radar - target tracking, illumination and missile guidance |
| 1 x ROR | Range Only Radar - K-band pulse radar provides range information when the other systems are jammed or unavailable |
| 1 x ICC | Information Coordination Central |
| 1 x BCC | Battery Control Central |
| 1 x AFCC | Assault Fire Command Console - miniature battery control central for remote control of one firing section of the battery. The AFCC controls one CWAR, one HPI, and three launchers with a total of nine missiles |
| 1 x PCP | Platoon Command Post |
| 2 x LCS | Launcher Section Controls |
| 6 x M192 | Launchers with 18 missiles (3 per Launcher) |
| 6 x SEA | Generators 56 kVA each |
| 12 x M390 | Missile transport pallets with 36 missile (3 per Pallet) |
| 3 x M501 | Missile loading tractors |
| 1 x | Missile test shop |
Hawk Specifications
| Length | 16 ft 6 in |
|---|---|
| Finspan | 3 ft 11 in |
| Diameter | 14.5 in |
| Weight | 1400 lb |
| Speed | Mach 2.5 |
| Ceiling | 58000 ft |
| Range | 25 miles |
| Propulsion | Aerojet M112 dual-thrust solid-fueled rocket |
| Warhead | 163 lb blast-fragmentation |